Size Guide
RING
RING SIZE CHART
KS SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|
US | 4.5 | 5 | 6 | 6.75 | 7.5 | 8.5 | 9 | 10 | 10.5 |
CHINA | 8 | 9 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
JAPAN | 8 | 9 | 10 | 13 | 15 | 17 | 19 | 21 | 23 |
EU | 15.3 | 16 | 16.5 | 17.2 | 17.8 | 18.5 | 19.1 | 19.8 | 20.4 |
UK | 1 | J1/2 | L | N | O | Q | S | T1/2 | V |
CIRCUMFERENCE (MM) | 47.6 | 49.2 | 50.8 | 53.2 | 55.6 | 57.8 | 60.3 | 61 | 63 |
DIAMETER (MM) | 153 | 16 | 16.5 | 17.2 | 17.8 | 18.5 | 19.1 | 19.8 | 20.4 |
PHALANX RING
PHALANX RING SIZE CHART
KS SIZE | 42 | 44 | 46 |
---|---|---|---|
US | 2 | 3 | 3.75 |
CHINA | 2 | 4 | 6 |
EU | 13.4 | 14 | 14.65 |
UK | D | F | G |
CIRCUMFERENCE (MM) | 42 | 44 | 46 |
DIAMETER (MM) | 13.4 | 14 | 14.65 |
NECKLACE
Most of our necklaces have an adjustable length, between 42 cm to 65 cm.
LENGTH (CM) | LENGTH (IN) |
---|---|
42 - 65 | 16.5 - 24.5 |
BRACELET
Most of our bracelets have an adjustable length, between 16 cm to 21 cm.
BRACELET SIZE CHART
WRIST (CM) | LENGTH (IN) |
---|---|
16 | 6.3 |
17 | 6.7 |
18 | 7.1 |
19 | 7.5 |
20 | 17.9 |
21 | 8.3 |
ANKLET
Our anklets come in 2 sizes: S & M. You may refer to the conversion table below to determine which size is right one for you.
ANKLET SIZE CHART
ANKLE (CM) | ANKLE (IN) | SIZE |
---|---|---|
22 | 8.8 | S |
23.5 | 9.4 | M |